Most Recent Butler Homes For Sale
| View All Butler Homes For Sale | ||
|
113 Meador Dr, Butler, AL 36904 | $75,000 3 beds, 1.5 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/09/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/09/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/09/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Amerisave | 02/09/2012 | $1,140 | 3.625% | 1.598 | 3.823% | $1,995 |
| Amerisave | 02/09/2012 | $1,176 | 3.875% | 0.591 | 3.990% | $1,995 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings